PDF-5+2024 | PDF-5+/Web 2024 | PDF-4/Axiom 2024 | PDF-4/Minerals 2024 | PDF-2 2024 |
---|---|---|---|---|
00- ICDD | 125,448 | 38,031 | 13,114 | 125,448 |
01- FIZ | 96,440 | 13,569 | 14,788 | 213,378 |
02- CCDC | 509,918 | 0 | 0 | 0 |
03- NIST | 2,827 | 379 | 229 | 10,067 |
04- MPDS | 271,047 | 56,060 | 23,733 | 0 |
05- ICDD Crystal Data | 56,218 | 0 | 75 | 869 |
Total No. of Entries | 1,061,898 | 108,039 | 51,939 | 349,762 |
Subfile Distribution: | ||||
Inorganic | 442,671 | 95,694 | 51,300 | 295,931 |
Organic | 632,058 | 12,483 | 776 | 55,228 |
New Entries | 42,081 | 2,761 | 989 | 10,213 |
Rietveld—No. with atomic coordinates | 586,704 | 78,592 | 42,772 | 0 |
Reference Intensity Ratio (RIR)—I/Ic | 956,655 | 77,567 | 40,111 | 244,553 |
Experimental Digital Patterns | 19,434 | 8,984 | 203 | 0 |
All ICDD databases combine the power of both powder diffraction and crystal structure reference data. They are the only crystallographic database in the world with quality marks and quality review processes that are ISO certified. Each PDF® database includes the integrated data mining software.
The major components of Jade available along with ICDD date base are as follow